⚔ Fandom War

P1Harmony fans are #34, 0 points behind NCT WISH fans. 18:14 left — close the gap.

💖 Vote for P1Harmony in Season 3 →

⏳ Resets in 18:14 (midnight KST)⚡ 10 votes left today

📣 THE VERDICT IS IN

⚔️ You're defending

P1Harmony fans — currently #34

0 points behind NCT WISH fans — close the gap!

👑 Champion of the Week: ARMY · 👑 22-week reign · next Crown Match in 4d (Sunday)

🎤 TODAY'S BATTLE · 🗳 CHOSEN BY 10 FANS · WON 🏆

Golden Era Dynasty: ARMYs Defend Gen 3 Royalty

#1 SECURED 👑 · ⏳ 18:14 left

🌍 Match night — check in for your country & fandom →
  1. #1 ARMY BTS 419 DAILY CAP ⚡639 rallied · 65/100 breakers
  2. #2 BLINK BLACKPINK 362 DAILY CAP ⚡358 rallied · 15/100 breakers
  3. #3 STAY Stray Kids 247 115 behind BLINK
  4. #4 MOMOLAND fans MOMOLAND 206 41 behind STAY
  5. #5 ENGENE ENHYPEN 199 7 behind MOMOLAND fans
  6. #6 CORTIS fans CORTIS 137 62 behind ENGENE
  7. #7 MONSTIEZ BABYMONSTER 117 20 behind CORTIS fans
  8. #8 KATSEYE fans KATSEYE 113 4 behind MONSTIEZ
  9. #9 MIDZY ITZY 111 2 behind KATSEYE fans
  10. #10 MOA TXT 90 21 behind MIDZY
  11. #11 X:IN fans X:IN 90 0 behind MOA
  12. #12 GLLIT ILLIT 84 6 behind X:IN fans
  13. #13 LNGSHOT fans LNGSHOT 83 1 behind GLLIT
  14. #14 Teume TREASURE 81 2 behind LNGSHOT fans
  15. #15 BLACKSWAN fans BLACKSWAN 78 3 behind Teume
  16. #16 CARAT SEVENTEEN 78 0 behind BLACKSWAN fans
  17. #17 Hearts2Hearts fans Hearts2Hearts 77 1 behind CARAT
  18. #18 ASTRO fans ASTRO 76 1 behind Hearts2Hearts fans
  19. #19 ATINY ATEEZ 76 0 behind ASTRO fans
  20. #20 Bunnies NewJeans 76 0 behind ATINY
  21. #34 P1Harmony fans P1Harmony 67 0 behind NCT WISH fans

Scores are points, incl. base points: each fandom starts the day with a base set from its all-time votes, and today's defends add on top (a daily cap applies).

🎮 Play K-Pop Party with friends (private room) ↗
Fandom Night: live every day at ↗ (a separate game by Brainy Games; not Fandom War votes)
📅 Add Fandom Night to my calendar

Explore K-Pop Arena →